University of West London
A modern university in West London with career-focused courses in business, computing, health and hospitality.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (170)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | POSTGRADUATE | EXTENDED MASTERS | ENHANCED EXTENDED MASTERS |
|---|---|---|---|---|
| ACADEMIC CRITERIA | 12th Grade:65% or above / GPA 2.6 or above | 4 Years Bachelor's Degree: At least 55% For MBA: Bachelor’s: First Class or above 60%- No work experience needed Bachelor’s: 55% + Minimum 2 yrs. Work Experience certificates | 3 or 4 Years' Bachelor's Degree: Any % | 3 or 4 Years Bachelor’s: Any % |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 51 overall / 51 in each band DUOLINGO: 105 overal /100 in each band | IELTS: 6.5 overall / 5.5 in each band PTE: 58 overall / 51 in each band DUOLINGO: 120 overal / 100 in each band | IELTS: 6.5 overall / 5.5 in each band PTE: 58 overall / 51 in each band DUOLINGO: 120 overal / 100 in each band | IELTS: 6 overall / 5.5 in each band PTE: 56 overall / 51 in each band DUOLINGO: 105 overal / 100 in each band |
| FEE STRUCTURE | £16,750 | £17250 MBA: £19,000 | EXTENDED MASTERS: £19000 | ENHANCED EXTENDED MASTERS: £21,000 ENHANCED EXTENDED MBA: £21,500 |
| SCHOLARSHIP | Up to £2,000 for each year | £3500/- To qualify for scholarship applicants needs to pay £10,000 by the published deadline | £3500/- To qualify for scholarship applicants needs to pay £10,000 by the published deadline | £5000/- To qualify for scholarship applicants needs to pay £10,000 by the published deadline |
| GAP | Undergraduate: 2022 or later pass out | Enhanced / Extended Masters: Up To 10 Years Gap Accepted Postgraduate: Up To 10 Years Gap Accepted with Work Experience | Up To 10 Years Gap Accepted with Work Experience | Up To 10 Years Gap Accepted with Work Experience |
| CAS Deposit | £10000- £12000 | £10000- £12000 | £10000- £12000 | £10000- £12000 |
| Enrollment Fee | N/A | N/A | N/A | N/A |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
