University of East London
A modern university in East London with a career-focused portfolio spanning business, computing, engineering and health, close to the Docklands and Stratford.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (301)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | DIRECT UNDERGRADUATE | INTERNATIONAL YEAR ONE | INTERNATIONAL FOUNDATION YEAR | POSTGRADUATE |
|---|---|---|---|---|
| ACADEMIC CRITERIA | 12th Grade : GPA 2.8 or 60% or Above AND, 12th Grade Math: 50% (2.4 GPA or C+) If no Math in 12th-> 10th Grade Math: 60% (2.8 GPA or B) | 12th Grade : GPA 2.4 to 2.79 AND 12th Grade Math: 40% (GPA 2.0+) if no maths in 12th, 10th Grade Maths 50% (2.4 GPA or C+) | 12th Grade : GPA 2.0 to 2.39 AND 12th Grade Math: 50% (2.4 GPA or C+) If no Math in 12th -> 10th Grade Math: 50% (2.4 GPA or C+) | 4 years Bachelor’s Degree : 55% or Above |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band SELT: B2 | IELTS: 5.5 overall / 5.5 in each band PTE: 59 overall / 59 in each band SELT: B2 | IELTS: 5.5 overall / 5.5 in each band PTE: 59 overall / 59 in each band SELT: B2 | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band SELT: B2 |
| ENGLISH WAIVER CRITERIA | Grade 12th Grade English overall Grade B | Grade 12th Grade English overall Grade B | Grade 12th Grade English overall Grade B | Grade 12th English overall Grade B OR MOI is also acceptable |
| FEE STRUCTURE | £16,020/- | £16,020/- | £16,020/- | MBA : £19,500/- MSc Courses: £16,980/- to £18,900/- |
| SCHOLARSHIP | £2,000 scholarship for each year (1st, 2nd & 3rd year) Total Scholarship: £6,000 | Automatic scholarship of £2,000 each year | Automatic scholarship of £2,000 each year | £3000/- |
| CAS Deposit | 50% for CAS | 50% for CAS | 50% for CAS | 50% for CAS |
| Enrollment Fee | 60% for enrolment (remaining fees within 3-4 months) | 60% for enrolment (remaining fees within 3-4 months) | 60% for enrolment (remaining fees within 3-4 months) | 60% for enrolment (remaining fees within 3-4 months) |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
