University of Roehampton
A campus university in south west London with programmes in business, health, education and the social sciences.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (127)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | International Year One | Undergraduate | Postgraduate |
|---|---|---|---|
| ACADEMIC CRITERIA | 12th Grade: GPA 2.2 or above | 12th Grade: 60% or above / GPA 2.8 or above | 3 Years Bachelor's Degree: 60% or above 4 Years Bachelor's Degree: 55% or above |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band Oxford ELLT: 6.0 overall / 5.0 in each band TOEFL: 80 not less than 17 Oxford test accepted | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band Oxford ELLT:6.0 overall / 5.0 in each band TOEFL: 80 not less than 17 Oxford test accepted | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band Oxford ELLT: 6.0 overall / 5.0 in each band TOEFL: 80 not less than 17 Oxford test accepted |
| ENGLISH WAIVER CRITERIA | IELTS waiver minimum B in grade 12 English | IELTS waiver minimum B in grade 12 English | Waiver to UK, USA, Aus,NZ, CAN affiliated degree and Indian degree |
| FEE STRUCTURE | £17628 | Law/Arts/Management/Science £17628 - £20280 | Science /Management: £18,980 MBA £20,020 |
| SCHOLARSHIP | £4000 | Below GPA 3.0: £2500/- GPA 3.0 or above: £4000 | GPA 2.8 and below 3 GPA: £2500 GPA 3.0 and above: £4000 |
| GAP | Upto 2 Years of GAP Accepted (Need to provide evidence & SOP) | Upto 2 Years of GAP Accepted (Need to provide evidience & SOP) | Upto 5 Years of GAP Accepted (Need to provide evidience & SOP) |
| CAS DEPOSIT | £10,500 CAS deposit, remaining before enrollment | £10,500 CAS deposit, remaining before enrollment | £8500 CAS deposit, remaining before enrollment |
| PREVIOUS REFUSAL CASE | More than 1 year case accepted | More than 1 year case accepted | More than 1 year case accepted |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
