Ravensbourne University London
A specialist university in London focused on digital media, design, computing and the creative industries.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (52)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | INTERNATIONAL YEAR ONE | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|---|
| ACADEMIC CRITERIA | 12th Grade : GPA 2.2 or above | 12th Grade: 60% or above / GPA 2.8 or above | 3 Years Bachelor's Degree: 60% or above 4 Years Bachelor's Degree: 55% or above |
| ENGLISH LANGUAGE CRITERIA | IELTS: 5.5 overall / 5.5 in each band PTE: 59 overall / 59 in each band | IELTS: 5.5 overall / 5.5 in each band PTE: 59 overall / 59 in each band | IELTS: 6.5 overall / 5.5 in each band PTE: 59 overall / 59 in each band |
| ENGLISH WAIVER CRITERIA | 2.8 in 12th Grade English | Weighted Average Method (from May Intake): 75% Theory + 25% Internal Final calculated GPA must not be below 2.8 Example: If Theory = 2.8 and Internal = 4.0 Calculation: (2.8 × 75%) + (4.0 × 25%) = 3.1 | MOI Waiver for Nepalese and Indian Universities |
| FEE STRUCTURE | Business Management: £18950 Computer Science: £17500 | Business /Arts/Computer Science/Fashion: £17500 | Arts/Computer Science/Management/ Architechture: £18500 , MBA: £19500/- |
| SCHOLARSHIP | Buisness - £4950 Computer Science - £3500 | £3850 to £5000 | Scholarships: £4500 to £6000 / MBA: £4000 |
| GAP | Upto 4 Years of GAP Accepted (Need to provide evidience & SOP) | Upto 4 Years of GAP Accepted (Need to provide evidience & SOP) | Upto 7 Years of GAP Accepted (Need to provide evidience & SOP) |
| CAS DEPOSIT | 60% of Tution fees | 60% of Tution fees | 60% of Tution fees |
| PREVIOUS REFUSAL CASE | Recent UK visa refusal won't be accepted -minimum 12 months above will be considered and need to provide Refusal Letter. Can accept other destinations visa refusal with no time limit but again refusal letter strictly needed. | Recent UK visa refusal won't be accepted -minimum 12 months above will be considered and need to provide Refusal Letter. Can accept other destinations visa refusal with no time limit but again refusal letter strictly needed. | Recent UK visa refusal won't be accepted -minimum 12 months above will be considered and need to provide Refusal Letter. Can accept other destinations visa refusal with no time limit but again refusal letter strictly needed. |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
