York St John University
A university in the city of York, England, with programmes across business, health, education and the creative arts.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (174)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|
| ACADEMIC CRITERIA | Academic Criteria:12th Grade GPA 2.7 or 70% or above Foundation: 12th Grade 2.5 or 65% | Tribhuvan University- 45% OR 2:2 OR Second Division Purbanchal University- 2.5 GPA OR 2:2 OR Second Division Pokhara University- 2.3 GPA OR 2:2 OR Second Division Kathmandu University- 55% OR GPA 2.3 OR Second Division Far Western University- 2.5 CGPA OR 2:2 OR Second Division Midwest University- 2.5 CGPA OR 2:2 OR Second Division Lumbini Buddhist University- 2.7 GPA |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band (Journalism BA (Hons) 7.5) PTE: 59 overall / 59 in each band SELT: B2 DUOLINGO: 105, READING: 100, (SPEAKING, WRITING, LISTENING 95) LANGUAGECERT ACADEMIC COMP 60 OVERALL MIN 65 OXFORD ELLT: 6 overall / 5 in each band | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band SELT: B2 DUOLINGO: 105, READING: 100, (SPEAKING, WRITING, LISTENING 95) LANGUAGECERT ACADEMIC COMP 60 OVERALL MIN 65 Apply without Ielts if Graduates from UK Uni / TNE partner OXFORD ELLT: 6 overall / 5 in each band |
| ENGLISH WAIVER CRITERIA | N/A | Tribhuvan University - 60 % OR GPA B OR First Division Purbanchal University - 3.0 GPA OR First Division Pokhara University - 3.0 GPA OR First Division Kathmandu University - 3.0 GPA OR 65 % OR First Division Far Western University - 3.0 CGPA OR First Division Mid - West University - 3.0 CGPA OR First Division Lumbini Buddhist University- 3.0 CGPA Graduates from UK Uni / TNE partner MOI VALID FROM 2020 ONWARDS |
| FEE STRUCTURE | LOWER TIER COURSES: £12,100 £2,420 extra for placement year UPPER TIER COURSES:£14,900 Placement Year: £2,980 | MBA: £12,000 MSc Courses: £11,800 Placement Year: £3,600 |
| SCHOLARSHIP | £1,000 (for the first year only) | 5% EARLY PAYMENT DISCOUNT If full fees paid. |
| GAP | 2023 Onwards | Considered |
| CAS Deposit | 50% of tuition | 50% of tuition |
| Enrollment Fee | Full fee | Installment Payment Plan Provided |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
