University of Worcester
A public university in Worcester, England, known for teaching in health, education, business and the social sciences.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (84)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | POSTGRADUATE | MRES | NURSING |
|---|---|---|---|---|
| ACADEMIC CRITERIA | 12th GRADE: 2.4 GPA OR 60% | 3 or 4 Year's Bachelor's Degree 55% or above | 3 or 4 Years Bachelor's: 60% or above | 12th Grade: 60% or CGPA 2.4 12th Mathematics: 50% or C+ or Above (If no Math in 12th -> 10th Math: 50% or 2.6 GPA or C+) PCL Nursing: 60% or CGPA 2.4 (10th Mathematics 50% or C+ or above) (Foundation year any background in 12th Grade can apply) |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band SELT:B2 | IELTS: 6.5 overall /5.5 in each band PTE: 63 overall /63 in each band SELT:B2 with Merit | IELTS: 6.5 overall /5.5 in each band (Writing 6) PTE: 63 overall /63 in each band SELT:B2 with Merit | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band SELT:B2 |
| ENGLISH WAIVER CRITERIA | Grade 12th English overall Grade B | Grade 12th English overall Grade B | N/A | N/A |
| FEE STRUCTURE | £17,200 | £18,400 | £18,400 | £17,200 per year |
| SCHOLARSHIP | 2.4 GPA or 60% - £1000 per year 2.6 GPA or 65% - £2000 per year 2.8 GPA or 70% - £3000 per year | 55% - £2000 60% - £3000 | £3000 | 2.4 GPA or 60% - £1000 per year 2.6 GPA or 65% - £2000 per year 2.8 GPA or 70% - £3000 per year |
| GAP | Gap- 2019 Onwards | Gap- Acceptable | N/A | N/A |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
