University of Wolverhampton
A modern university in the West Midlands with applied courses in business, computing, engineering and health.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (190)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | POSTGRADUATE | BNURS(ADULT NURSING) | MRES - No Longer Available for Sep 2026 |
|---|---|---|---|---|
| ACADEMIC CRITERIA | 12th Grade: 55% or above / CGPA 2.2 or above | 3- or 4- Year Bachelor's Degree: 55% or above | 12th Grade Science Background with 65% or above GCSE Math: Minimum 2.4 (C+) | 4 years Bachelor’s Degree 55% or Above |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band DUOLINGO: 110 overall / 100 in each band | IELTS: 6.5 overall / 5.5 in each band PTE: 65 overall / 59 in each band DUOLINGO: 120 overall /110 in each band | IELTS: 6.5 overall /6 in each band | IELTS: 6.5 overall /6 in each band PTE: 65 overall / 59 in each band |
| ENGLISH WAIVER CRITERIA | B grade / 65% in Grade 12 English or UK degree | B / 70% in 12th Grade English or UK degree | IELTS waiver is not accepted | IELTS waiver is not accepted |
| FEE STRUCTURE | £17,600 | Approx. £18,645 | • Total Tuition Fee: £18,000 • Minimum Deposit Required: £8,000 • Remaining Balance: £10,000 | £22,000 |
| SCHOLARSHIP | £1,000 for everyone Up to £4,000 (CGPA 2.9+) £3,000 regional (apply separately) £500 if 50% fee paid 4 weeks before CAS £1,000 for early full fee payment | £1,500 (75%) £2,000 (80%) £500 early CAS payment £1,000 full fee payment CAS Deposit: £8,000 (installments available) | N/A | £1,000 discount for full-fee payment by the deadline. £500 discount for paying the deposit 4 weeks before the deadline. |
| GAP | Considered | Considered | Considered | Considered |
| CAS Deposit | 50% for CAS | N/A | N/A | Full Fee before CAS |
| Enrollment Fee | first payment at 8 weeks and next payment at next semester at 8 weeks | N/A | N/A | N/A |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
