University of the West of Scotland
A multi-campus public university in Scotland with programmes across business, computing, engineering and health.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (32)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | Undergraduate | Postgraduate |
|---|---|---|
| ACADEMIC CRITERIA | 12th Grade: 60% or above / GPA 2.6 or above | 3-Year Bachelor's Degree: 55% or above 4-Year Bachelor's Degree: 55% or above |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band Oxford ELLT: 6/5 | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band Oxford ELLT: 6/5 |
| ENGLISH WAAIVER CRITERIA | N/A | 4 Years Bachelor's Degree CGPA: 3.0 based on MOI- Passout year 2022 Accepted For British Degree Taught in Nepal |
| FEE STRUCTURE | For NON-IT Courses £16,275 (After scholarship £13,000) For IT Courses £18,900(After scholarship £15,000) | £16,275 (After scholarship £13,000) MSc Courses, MPA and MEd £16,275 (After scholarship £14,275) MBA Variants £18,900 (After scholarship £15,000) MSc IT Courses |
| SCHOLARSHIP | £3,275 for NON-IT Courses £3,900 for IT Courses | £3,275 for MSc Courses, MPA and MEd £2000 for MBA Variants £3,900 for MSc IT Courses |
| ACADEMIC CRITERIA | 12th Grade: 60% or above / GPA 2.6 or above | 4-Year Bachelor's Degree: 55% or above |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band Oxford ELLT: 6/5 | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band Oxford ELLT: 6/5 |
| ENGLISH WAIVER CRITERIA | N/A | N/A |
| FEE STRUCTURE | £15,500 | £15,500 |
| SCHOLARSHIP | UPTO 20% of total tuition fees | UPTO 20% of total tuition fees |
| CAS Deposit | 75% for CAS | 75% for CAS |
| Enrollment Fee | 25% before the start of 2nd term | 25% before the start of 2nd term |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
