University of Portsmouth
A public university on the south coast of England with strengths in computing, engineering, business and the social sciences.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (246)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UDERGRADUATE | POSTGRADUATE |
|---|---|---|
| ACADEMIC CRITERIA | 12th Grade: 2.8 GPA or above | Most Postgraduate Courses: 3-Year Bachelor’s Degree: 65% or above 4-Year Bachelor’s Degree: 60% or above Health and Science Courses 3-Year Bachelor’s Degree: 70% or above 4-Year Bachelor’s Degree: 65% or above |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 62 overall / 59 in each band DUOLINGO:105 overall /95 in each band | Most Postgraduate Courses: IELTS: 6.5 overall / 6.0 in each band PTE: 65 overall / 62 in each band Health and Science Courses IELTS: 6.5 overall / 6.0 in each band PTE: 65 overall / 62 in each band |
| ENGLISH WAIVER CRITERIA | UK Affiliated Degrees – 2020 Onwards | UK Affiliated Degrees – 2020 Onwards |
| FEE STRUCTURE | RANGES FROM £16200/- to 19200/ | RANGES FROM £16200/- to 19200/ |
| SCHOLARSHIP | CGAM Merit Scholarship: £5,000 Vice Chancellor’s Global Dev. Scholarship (Guaranteed): £2,500 Faculty of Science & Health (PGT Merit): £2,000 | CGAM Merit Scholarship: £5,000 Vice Chancellor’s Global Dev. Scholarship (Guaranteed): £2,500 Faculty of Science & Health (PGT Merit): £2,000 |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
