University of Hertfordshire
A modern university just north of London, known for aerospace and engineering, computing, business and health, with a strong applied and industry orientation.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (161)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|
| ACADEMIC CRITERIA | 12th Grade:70% or above / GPA 2.8 or above | 3 Years Bachelor's Degree : 65% or above 4 Years Bachelor's Degree : 60% or above |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band ( For Nepal specific) PTE: 59 overall / 59 in each band TOEFL: 72 ESOL: B2 SELT: B2 OIETC: B2+ DUOLINGO: 120 overall | IELTS: 6.0 overall / 5.5 in each band ( For Nepal specific) PTE: 59 overall / 59 in each band TOEFL: 72 ESOL: B2 SELT: B2 OIETC: B2+ DUOLINGO: 120 overall |
| ENGLISH WAIVER CRITERIA | 70% or GPA 2.8 in 12th Grade English | 70% or GPA 2.8 in 12th Grade English Medium of Instruction (MOI) Accepted for students who have graduated from selected Indian universities within the last five years, subject to satisfactory communication skills. |
| FEE STRUCTURE | £17450/- per year | MBA course: £18,800/- MSc Courses: £19,950/- |
| SCHOLARSHIP | Up to £2500 Per year £1500 per year + £1000 discount if full tution fee paid | Upto £3000 Per year £2000 per year + £1000 discount if full tution fee paid |
| CAS Deposit | £5000 for CAS | £5000 for CAS |
| Enrollment Fee | N/A | N/A |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
