University of Cumbria
A public university in the north west of England with programmes in business, health and education across several campuses.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (17)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | INTERNATIONAL YEAR ONE | INTERNATIONAL FOUNDATION YEAR | PRE-MASTERS |
|---|---|---|---|
| ACADEMIC CRITERIA | 12th Grade:50% or above / GPA 2.4 or above AND 12th Math: 50% (2.4 GPA or C+) If no Math in 12th -> 10th Math: 60% (2.8 GPA or C+) | 12th Grade : GPA 2.0 or 40% or above AND 10th Math: 2.4 GPA/ C+/ 50% | 3 Term Pre Masters: Completed Bachelor Degree with a minimum grade of 45%. 2 Term Pre Masters: Completed Bachelor Degree with a minimum grade of 50% 1 Term Pre Masters: Completed Bachelor Degree with a minimum grade of 55% |
| ENGLISH LANGUAGE CRITERIA | IELTS: 5.5 overall / 5.5 in each band | IELTS: 5.5 overall / 5.5 in each band | 3 Term PMP Academic IELTS 5.5 no subtest below 5.5 or equivalent 2 Term PMP Academic IELTS 5.5 no subtest below 5.5 or equivalent 1 Term PMP Academic IELTS 6.0 no subtest below 5.5 or equivalent |
| ENGLISH WAIVER CRITERIA | N/A | N/A | Medium from one of the following institutions: Tribhuvan University Kathmandu University Pokhara University |
| FEE STRUCTURE | £16,000/- | £16,000/- | Pre-Masters Programme (3 terms) - £14,500/- Pre-Masters Programme (2 terms) - £12,000/- Pre-Masters Programme (1 term) - £9,500/- |
| SCHOLARSHIP | upto £3,000/- | upto £3,000/- | Pre-Masters Programme (3 terms) - upto £3,000/- Pre-Masters Programme (2 terms) - upto £2,000/- Pre-Masters Programme (1 term) - upto £1,000/- |
| GAP | Minimum 5 years for High Risk | Minimum 5 years for High Risk | Considered |
| PATHWAY PROGRAMME | PROGRESSION DEGREE | COURSE LEVEL | — |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
