University of Chester
A public university in Chester, England, offering a broad portfolio across business, health, education and the social sciences.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (191)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|
| ACADEMIC CRITERIA | 12th Grade: 60% or above / GPA 2.6 or above | 3-Year Bachelor's Degree: 60% or above 4-Year Bachelor's Degree: 50% or above MBBS/B Pharm/Doctor of Physiotherapy/Dentistry/ Vet from recognised institution with 55% or above. Master’s degree from a recognised institution with 50% or above. |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band | IELTS: 6.5 overall / 5.5 in each band PTE: 62 overall / 59 in each band |
| ENGLISH WAIVER CRITERIA | 75% marks in 12th English from HSEB B+ / 3 GPA in English from NEB IELTS remains mandatory for following courses: BN Nursing (all pathways) BSc Nutrition and Dietetics BA Primary/Early Years with QTS | 75% marks in 12th English from HSEB B+ / 3 GPA in English from NEB IELTS remains mandatory for following courses: MSc Nutrition and Dietetics MSc Pre-registration Adult Nursing MSc Pre-registration Mental Health Nursing MA Social Work MA Art Therapy MA TESOL PGCE (Primary and Secondary) MBChB |
| FEE STRUCTURE | £14,950/- | £15,500 MBA: £15,700 |
| SCHOLARSHIP | £1250 for everyone £2250 (Merit basis) - For merit scholarship: 65% / 2.7 GPA in Grade 12 & for diploma: 70% | £1250 for everyone £2500 (Merit basis) - For merit scholarship, 3 yrs: 65%/2.7, 4 yrs (55%/2.3) |
| GAP | up to 5 years gap accepted with gap explanation | STEM Subjects – consider up to 10 year gap Non-STEM Subjects – consider up to a 7 year gap |
| CAS Deposit | £5000 for CAS | £5000 for CAS |
| Enrollment Fee | £3000 plus for Enrolment | £3000 plus for Enrolment |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
