University of Brighton
A public university on the south coast of England with strengths in business, engineering, health and the creative arts.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (205)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | POSTGRADUATE | MRes |
|---|---|---|---|
| ACADEMIC CRITERIA | 12th Grade: 65% or above Relevant Diplomas/HNDs may be considered for advanced entry subject to admissions assessment. | 3-Year Bachelor's Degree: 65% or above / GPA 2.6 or above 4-Year Bachelor's Degree: 60% or above / GPA 2.2 or above | Bachelor’s degree: 80–89% GPA 3.8 Research Proposal Required |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band DUOLINGO: 110 overall with 100 in Speaking, Writing and Listening, and 105 in Reading. TOEFL iBT:72 overall, 18 in writing, 10 in Reading, 10 in Listening and 17 in Speaking | IELTS: 6.5 overall / 6.0 in each band PTE: 59 overall / 59 in each band DUOLINGO: 125 overall with 100 in Speaking, Writing and Listening, and 105 in Reading. TOEFL iBT:85 overall, 18 in writing, 10 in Reading, 10 in Listening and 17 in Speaking. | IELTS: 6.5 overall / 5.5 in each band - 7.0 overall / 6.5 in each band TOEFL iBT: 85(W 18 , R 10 , L 10 and S 17 97 (W 25 ,R 21 ,L 22 and S 21) SELT: 70-75 overall, minimum of 60-70 in all components. Duolingo: 135 overall with 125 in all component scores. |
| ENGLISH WAIVER CRITERIA | N/A | N/A | N/A |
| FEE STRUCTURE | From £18,108 - £ 19,692 | From £18,792 - £19,854 For MSc Psychology Conversion: £15,500 For Health Courses: £17,748 | £18,792/- |
| SCHOLARSHIP | For First Year:£2,500 For Second Year:£1,500 For Third Year: £1,500 | up to £4,000 | N/A |
| GAP | Considered | Considered | Considered |
| CAS DEPOSIT | £5000 | £5000 | £5000 |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
