University College Birmingham
A university college in central Birmingham with a strong reputation in hospitality, culinary arts, business and health.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (56)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|
| ACADEMIC CRITERIA | 12th Grade: CGPA 2.8 or Above | 4-Year Bachelor's Degree: 55% or Above 3-Year Bachelor's Degree: 60% or Above |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band Duolingo: 110 overall /100 in each band | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band Duolingo: 110 overall /100 in each band |
| ENGLISH WAIVER CRITERIA | CGPA 3, is the aggregate of English Theory & Internal. TH + IN = SUM /2 = CGPA 3. ( Accepted Year of Completion 2021 and onwards) Example: Student with 12th Grade English - 2.2 GPA in Theory and 4.0 GPA in Internal Average: (Th + In) / 2 = (2.0+4.0) /2 = 6.0/2 = 3.0 Eligible for English Waiver | MOI Accepted from: Tribhuwan University Kathmandu University Pokhara University |
| FEE STRUCTURE | Undergraduate – Band 1: £16,500/- Undergraduate – Band 3: £19,750/- | Postgraduate – Band 1: £17,500/- Postgraduate – Band 3: £20,750/- MBA-Band 1 : £17,000/- |
| SCHOLARSHIP | Band 1 : £3000/- and additional £500 For full Fee Payment Band 3 : £4000/- and additional £500 For full Fee Payment | Band 1 : £3000/- and additional £500 For full Fee Payment Band 3 : £4000/- and additional £500 For full Fee Payment |
| GAP | (Gap Accepted - 5 Years) | (Gap Accepted - 10 Years) |
| CAS Deposit | 50% of the total tuition fee for CAS & enrolment | 50% of the total tuition fee for CAS & enrolment |
| Enrollment Fee | Then 2 instalments available | Then 2 instalments available For MOI cases: need to make full payment for Enrolment |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
