Leeds Trinity University
A university in Leeds, England, known for teaching in education, business and the social sciences with an emphasis on work placements.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (64)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|
| ACADEMIC CRITERIA | 12th Grade: 60% or above / GPA 2.6 or above | TRIBHUVAN UNIVERSITY 4 Years Bachelor’s Degree: 45% or above 3 Years Bachelor’s Degree: 50% or above PURBANCHAL UNIVERSITY 4 Years Bachelor’s Degree: 2.5 gpa or 50% or above 3 Years Bachelor’s Degree: 2.7 gpa or 60% or above POKHARA / KATHMANDU UNIVERSITY 4 Years Bachelor’s Degree: 2.3 gpa or 55% or above 3 Years Bachelor’s Degree: 2.5 gpa or 60% or above FAR WESTERN 4 Years Bachelor’s Degree: 2.0 gpa or 50% or above 3 Years Bachelor’s Degree: 2.5 gpa or 60% or above MID- WESTERN UNIVERSITY 4 Years Bachelor’s Degree: 2.0 gpa or 60% or above 3 Years Bachelor’s Degree: 2.5 gpa or 65% or above LUMBINI BUDDHIST UNIVERSITY 4 Years Bachelor’s Degree: 2.7 gpa or above 3 Years Bachelor’s Degree:3.0 gpa or above |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band DUOLINGO: 105 overall /100 in each band TOEFL IBT - Total (79-89) | Minimum scores: Reading-18, Listening-17, Speaking-20, Writing-17 | IELTS: 6.0 overall / 5.5 in each band PTE: 59 overall / 59 in each band DUOLINGO: 105 overall /100 in each band TOEFL IBT - Total (79-89) | Minimum scores: Reading-18, Listening-17, Speaking-20, Writing-17 Oxford Test / Cambridge CI Advanced |
| ENGLISH WAIVER CRITERIA | N/A | MOI FROM Far Western University Kathmandu University Lumbini Buddhist University Midwest University Pokhara University Purbanchal University Tribhuvan University "Please note MOI is not acceptable from affiliated college.” |
| FEE STRUCTURE | £12,500/- FOR 1 YEAR ; £14,500/- ST FOR 2ND & 3RD YEAR | Net Fees: £11,900/- 1 Year Placement Option Avaliable for £3,000/- |
| SCHOLARSHIP | £2000 for 1st year | £3100 |
| CAS Deposit | 50% for CAS letter (25% in 8 weeks and 25% in subsequent 8 weeks) | 50% for CAS letter (25% in 8 weeks and 25% in subsequent 8 weeks) |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
