Buckinghamshire New University
A modern university in High Wycombe, England, with applied courses in business, computing, health and the creative industries.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (96)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | NURSING | POSTGRADUATE |
|---|---|---|---|
| ACADEMIC CRITERIA | Diploma (CTEVT): 60% or above 12th Grade : GPA 2.8 or above | 12th Grade:70% or above / GPA 3.2 or above PCL / Diploma CTEVT: 70% or above with English, Maths and Science: C+ in Grade 10 | 4 Years Bachelor’s Degree: 50% or above (Double Master’s accepted) |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band PTE: 59/59 (55/51 will also be accepted) TOEFL iBT: 80 overall (L:17, W:17, S:20, R:18) DUOLINGO IS NOT ACCEPTABLE | IELTS: 6.0 overall / 6.0 in each band | IELTS: 6.5 overall / 6.0 in each band PTE: 59 overall / 59 in each band (55/51 will also be accepted) TOEFL iBT: 88 overall (L:17, W:17, S:20, R:18) DUOLINGO IS NOT ACCEPTABLE. |
| ENGLISH WAIVER CRITERIA | 12th English Grade C+ (within last 2 years) | 12th English Grade B (within last 2 years) | 12th English Grade B+ (2016 Onwards) MOI Exemption also available: Tribhuvan University Kathmandu University Pokhara University |
| FEE STRUCTURE | £15,910/- per year | £15,910/- per year | IMBA: £19,950/- Other PG Courses: £16,280/ |
| SCHOLARSHIP | 1st & 2st Year £1500 each & 3rd year £2000 | 1st & 2st Year £1500 each & 3rd year £2000 | IMBA: £5000/- Other PG courses up to £3,000 |
| GAP | 3 years (evidence of relevant work experience will be requested) | 3 years (evidence of relevant work experience will be requested) | 10 years accepted (evidence of relevant work experience will be requested) |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
