Aston University
A research university in central Birmingham with strengths in business, engineering, computing and health, and a strong placement tradition.
Rankings: QS World University Rankings 2026 and Times Higher Education World University Rankings 2026. THE lists many universities in bands rather than single positions. “Not ranked (2026)” means the university is absent from that edition’s published table. Confirm the current position on the ranking body’s own website before relying on it.
Student sponsorship: confirm this university’s current Student sponsor licence on the GOV.UK Register of licensed student sponsors ↗. · Last updated: 22 September 2026.
Subject areas
Subject areas reflect the faculties this university offers. Individual course availability and duration are confirmed per application.
Courses (82)
Course titles provided by the university. Fees, entry requirements and current availability are confirmed with the university before you apply.
Entry criteria, fees & scholarships
Provided by the university and shown by study level. Figures and criteria change each academic year — confirm current fees and requirements with the university before you apply. Intandem verifies these against your transcript first.
| Detail | UNDERGRADUATE | POSTGRADUATE | POSTGRADUATE |
|---|---|---|---|
| ACADEMIC CRITERIA | 12th Grade: 60% or above / GPA 2.8 or above | Bachelor's Degree: 60% or above (2.4 GPA or above) | 4 years' Bachelor's Degree: 55% or above 3 Years can also be accepted with min 3 years of work experience |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6.0 overall / 5.5 in each band Oxford ELLT - Equivalent to IELTS 6.5 | IELTS: 6.0 overall / 5.5 in each band Oxford ELLT - Equivalent to IELTS 6.5 | IELTS: 6.0 overall / 5.5 in each band Oxford ELLT - Equivalent to IELTS 6.5 |
| ENGLISH WAIVER CRITERIA | 12th Grade 80%+ IELTS 6.5 equivalent 12th Grade 75%+ IELTS 6.0 equivalent | 12th Grade 80%+ for IELTS 6.5 equivalent courses 12th Grade 75%+ for IELTS 6.0 equivalent courses Direct MOI: Kathmandu University Tribhuvan University Pokhara University | 12th Grade 80%+ for IELTS 6.5 equivalent courses 12th Grade 75%+ for IELTS 6.0 equivalent courses Direct MOI: Kathmandu University Tribhuvan University Pokhara University |
| FEE STRUCTURE | £23,500 per year | £24,800 | £24,800 [Net Fees: £16,500/- after scholarship] |
| SCHOLARSHIP | Up to £9000/- (Yr1: £5,000 | Yr2: £2,000 | Yr3: £2,000) | Up to £4000/- | £8300/- to £9000/- |
| GAP | 2017 Onwards | N/A | N/A |
| CAS Deposit | £5,350 | £5,350 | £5,350 |
| Enrollment Fee | - | 50% of net tuition fee for enrolment | 50% of net tuition fee for enrolment |
Entry requirements
Academic and English requirements are set by the university, differ by course, and are revised regularly. Intandem confirms the current criteria against your transcript before any application is submitted.
